Mill Rates
Fiscal Year | General Fund | City Consolidation District | Town Consolidation District | Total Mill Rate for CCD | Total Mill Rate for TCD | ||
Beginning | Ending | Grand List | |||||
July 1, 2022 | June 30, 2023 | Oct. 1, 2021 | 41.83 | 6.65** | 0.35** | 48.48** | 42.18** |
July 1, 2021 | June 30, 2022 | Oct. 1, 2020 | 41.98 | 6.66** | 0.37 | 48.64** | 42.35 |
July 1, 2020 | June 30, 2021 | Oct. 1, 2019 | 42.06 | 6.41** | 0.32 | 48.47** | 42.38 |
July 1, 2019 | June 30, 2020 | Oct. 1, 2018* | 40.28 | 7.71** | 0.36 | 47.99** | 40.64 |
July 1, 2018 | June 30, 2019 | Oct. 1, 2017 | 41.01 | 7.38** | 0.45 | 48.39 ** | 41.46 |
July 1, 2017 | June 30, 2018 | Oct. 1, 2016 | 40.52 ** | 8.22 ** | 0.15 ** | 48.74 ** | 40.67 ** |
July 1, 2016 | June 30, 2017 | Oct. 1, 2015 | 41.22 ** | 7.84 ** | 0.47 ** | 49.06 ** | 41.69 ** |
July 1, 2015 | June 30, 2016 | Oct. 1, 2014 | 40.90 | 7.16 | 0.49 | 48.06 | 41.39 |
July 1, 2014 | June 30, 2015 | Oct. 1, 2013* | 38.55 | 7.38 | 0.49 | 45.93 | 39.04 |
July 1, 2013 | June 30, 2014 | Oct. 1, 2012 | 27.23 | 5.04 | 0.36 | 32.27 | 27.59 |
July 1, 2012 | June 30, 2013 | Oct. 1, 2011 | 26.54 | 4.56 | 0.36 | 31.10 | 26.90 |
July 1, 2011 | June 30, 2012 | Oct. 1, 2010 | 24.76 | 4.07 | 0.36 | 28.83 | 25.12 |
July 1, 2010 | June 30, 2011 | Oct. 1, 2009 | 24.04 | 3.98 | 0.36 | 28.02 | 24.40 |
July 1, 2009 | June 30, 2010 | Oct. 1, 2008* | 23.48 | 3.63 | 0.36 | 27.11 | 23.84 |
July 1, 2008 | June 30, 2009 | Oct. 1, 2007 | 29.24 | 4.86 | 0.42 | 34.10 | 29.66 |
July 1, 2007 | June 30, 2008 | Oct. 1, 2006 | 28.57 | 4.75 | 0.36 | 33.32 | 28.93 |
* - Indicates revaluation year.
** - Mill rate applies to Real Estate and Personal Property taxes only. Mill rate for Motor Vehicle taxes was 37 for both the CCD and the TCD in FY2016-17. The mill rate for Motor Vehicles was 39 for both the CCD and the TCD in FY2017-18. The mill rate for Motor Vehicles was limited to 45 mills in the CCD in fiscal years 2018-19 through FY2021-22. The mill rate was 32.46 mills for both the CCD and the TCD in FY2022-23.