Mill Rates

Fiscal Year
General FundCity Consolidation DistrictTown Consolidation DistrictTotal Mill Rate for CCDTotal Mill Rate for TCD
BeginningEndingGrand List
July 1, 2023June 30, 2024Oct. 1, 202241.85**6.79**0.37**48.64**42.22**
July 1, 2022June 30, 2023Oct. 1, 202141.83**6.65**0.35**48.48**42.18**
July 1, 2021June 30, 2022Oct. 1, 202041.986.66**0.3748.64**42.35
July 1, 2020June 30, 2021
Oct. 1, 2019
42.06
6.41**
0.32
48.47**
42.38
July 1, 2019
June 30, 2020
Oct. 1, 2018*
40.28
7.71**
0.36
47.99**
40.64
July 1, 2018
June 30, 2019
Oct. 1, 2017
41.01
7.38**
0.45
48.39 **
41.46
July 1, 2017June 30, 2018Oct. 1, 201640.52 **8.22 **0.15 **48.74 **40.67 **
July 1, 2016June 30, 2017Oct. 1, 201541.22 **7.84 **0.47 **49.06 **41.69 **
July 1, 2015June 30, 2016Oct. 1, 201440.907.160.4948.0641.39
July 1, 2014June 30, 2015Oct. 1, 2013*38.557.380.4945.9339.04
July 1, 2013June 30, 2014Oct. 1, 201227.235.040.3632.2727.59
July 1, 2012June 30, 2013Oct. 1, 201126.544.560.3631.1026.90
July 1, 2011June 30, 2012Oct. 1, 201024.764.070.3628.8325.12
July 1, 2010June 30, 2011Oct. 1, 200924.043.980.3628.0224.40
July 1, 2009June 30, 2010Oct. 1, 2008*23.483.630.3627.1123.84
July 1, 2008June 30, 2009Oct. 1, 200729.244.860.4234.1029.66
July 1, 2007June 30, 2008Oct. 1, 200628.574.750.3633.3228.93

* - Indicates revaluation year.

** - Mill rate applies to Real Estate and Personal Property taxes only. Mill rate for Motor Vehicle taxes was capped at 37 for both the CCD and the TCD in FY2016-17. The mill rate for Motor Vehicles was capped at 39 for both the CCD and the TCD in FY2017-18.  The mill rate for Motor Vehicles was capped at 45 mills in the CCD in fiscal years 2018-19 through FY2021-22.  The mill rate was capped at 32.46 mills for both the CCD and the TCD in FY2022-23 and FY2023-24.